Public Training
learning and development
public training /
schedule
private training /
course catalog
skills and competencies
Operator Competency
BECHTCONNECT
TRAINING SCHEDULE |
Email Access Verification
Title | Discipline | Date | Hours | Location | Outline | |
---|---|---|---|---|---|---|
API-571 Damage Mechanism in the Refining Industry | ASME/API Codes and Standards | OnDemand 2025 | 24 hrs. | On Demand | View | Register |
Hydrotreating & Hydrocracking Process Technology | Process Technology | June 2 - 6, 2025
New *4 hr/day |
20 hrs. | Virtual Only Virtual | View | Register |
Introduction to Petroleum Refining Processing | Process Technology | June 16 - 19, 2025
New *4 hr/day |
16 hrs. | Virtual Only Virtual | View | Register |
Crude Oil Desalting | Process Technology | June 17 - 20, 2025
New *4 hr/day |
16 hrs. | Virtual Only Virtual | View | Register |
Bundle and Save: Industrial Water Treatment, from Intake to Outfall FULL COURSE | Process Technology | June 10 - 17, 2025
New *4 hr/day |
24 hrs. | Virtual Only Virtual | View | Register |
Process Technology | June 10 -11, 2025
New *4 hr/day |
8 hrs. | Virtual Only Virtual | View | Register | |
Process Technology | June 12 - 13, 2025
New *4 hr/day |
8 hrs. | Virtual Only Virtual | View | Register | |
Process Technology | June 16 - 17, 2025
New *4 hr/day |
8 hrs. | Virtual Only Virtual | View | Register | |
Course Bundle: Ammonia Plants - SMR Failure Prevention & Welding Technology to Avoid Damage Mechanisms Occurring in Service FULL COURSE | Ammonia/Syngas | June 17 - 19, 2025 | 24 hrs. | Brisbane, Australia APAC | View | Register |
Ammonia/Syngas | June 17, 2025 | 8 hrs. | Brisbane, Australia APAC | View | Register | |
Ammonia/Syngas | June 18 - 19, 2025 | 16 hrs. | Brisbane, Australia APAC | View | Register | |
Syngas Plants: Steam Methane Reformer Failures and How to Prevent Them | Ammonia/Syngas | June 17, 2025 | 8 hrs. | Brisbane, Australia APAC | View | Register |
Welding Technology to avoid damage mechanisms occurring in service | Ammonia/Syngas | June 18 - 19, 2025 | 16 hrs. | Brisbane, Australia APAC | View | Register |
ASME Section VIII, Division 2 – Part 5, Design-By-Analysis | ASME/API Codes and Standards | June 30 - July 3 | 32 hrs. | The Hague, NLEU | View | Register |
Industrial Water Treatment – Intake to Outfall | Process Technology | September 17 - 19, 2025 | 24 hrs. | Virtual / Houston, Texas North America | View | Register |
Delayed Coking Process Technology | Process Technology | September 17 - 19, 2025 | 24 hrs. | Virtual / Houston, Texas North America | View | Register |
Piping Vibration Analysis & Practical Engineering Solutions in Process Plants | Mechanical Fundamentals | September 17 - 19, 2025 | 24 hrs. | Virtual / Houston, Texas North America | View | Register |
Inspection and Mechanical Integrity Essentials | Mechanical Fundamentals | September 17 - 19, 2025 | 24 hrs. | Virtual / Houston, Texas North America | View | Register |
Welding and Metallurgy for Industry Professionals | Mechanical Fundamentals | September 17 - 19, 2025 | 24 hrs. | Virtual / Houston, Texas North America | View | Register |
Best Practice Operations and Process Control | Process Technology | September 18 - 19, 2025 | 16 hrs. | Virtual / Houston, Texas North America | View | Register |
Catalytic Reforming Process Technology | Process Technology | September 22 - 23, 2025 | 16 hrs. | Virtual / Houston, Texas North America | View | Register |
Refinery Troubleshooting | General Refining | September 22 - 23, 2025 | 16 hrs. | Virtual / Houston, Texas North America | View | Register |
Crude Oil Desalting | Process Technology | September 22 - 23, 2025 | 24 hrs. | Virtual / Houston, Texas North America | View | Register |
Crude Oil Distillation | Process Technology | September 24 - 26, 2025 | 24 hrs. | Virtual / Houston, Texas North America | View | Register |
Hydrotreating and Hydrocracking Process Technology | Process Technology | September 24 - 26, 2025 | 20 hrs. | Virtual / Houston, Texas North America | View | Register |
Basics of Petroleum Refining for Non-Technical Personnel | General Refining | September 22, 2025 | 8 hrs. | Virtual / Houston, Texas North America | View | Register |
Introduction to Petroleum Refining Processing | General Refining | September 22 - 23, 2025 | 16 hrs. | Virtual / Houston, Texas North America | View | Register |
Aspen HYSYS 101 | General Refining | September 24, 2025 | 8 hrs. | Virtual / Houston, Texas North America | View | Register |
Pressure Equipment Engineering Fundamentals | Mechanical Fundamentals | September 23 - 26, 2025 | 32 hrs. | Virtual / Houston, Texas North America | View | Register |
Fluid Catalytic Cracking Process Technology | Process Technology | September 22 - 24, 2025 | 24 hrs. | Virtual / Houston, Texas North America | View | Register |
FCCU Troubleshooting & Optimization | Process Technology | September 25 - 26, 2025 | 24 hrs. | Virtual / Houston, Texas North America | View | Register |
Technical Communications | Soft Skills | September 24 - 25, 2025 | 16 hrs. | Virtual / Houston, Texas North America | View | Register |
Asphalt/Bitumen Refining Value Chain Essentials: Market, Manufacturing and More | General Refining | September 25 - 26, 2025 | 16 hrs. | Virtual / Houston, Texas North America | View | Register |
Amine Treating and Sour Water Stripping Process | Process Technology | September 29 - 30, 2025 | 16 hrs. | Virtual / Houston, Texas North America | View | Register |
ASME B31.3 Process Piping – Design, Construction, and Mechanical Integrity | ASME/API Codes and Standards | September 29 - October 2, 2025 | 28 hrs. | Virtual / Houston, Texas North America | View | Register |
ASME Section VIII, Division 1 Pressure Vessel Design | ASME/API Codes and Standards | September 29 - October 2, 2025 | 32 hrs. | Virtual / Houston, Texas North America | View | Register |
ASME Section VIII, Division 2 – Part 5, Design-By-Analysis | ASME/API Codes and Standards | September 29 - October 2, 2025 | 32 hrs. | Virtual / Alberta, Canada North America | View | Register |
HF Alkylation | Process Technology | September 29 - 30, 2025 | 16 hrs. | Virtual / Houston, Texas North America | View | Register |
Refinery Distillation: Operation and Troubleshooting | Process Technology | September 29 - 30, 2025 | 16 hrs. | Virtual / Houston, Texas North America | View | Register |
Refinery and Petrochemical Hydrocarbon Loss Management | Refining Economics | September 29 - 30, 2025 | 16 hrs. | Virtual / Houston, Texas North America | View | Register |
Refinery Economics and Margin Improvement | Refining Economics | October 1 - 2, 2025 | 16 hrs. | Virtual / Houston, Texas North America | View | Register |
Heat Transfer Equipment for Plant Personnel | Mechanical Fundamentals | October 1 - 2, 2025 | 16 hrs. | Virtual / Houston, Texas North America | View | Register |
Steam Cracking & Olefin Technology | Process Technology | October 1 - 2, 2025 | 16 hrs. | Virtual / Houston, Texas North America | View | Register |
Sulphur Recovery Tail Gas Treatment & Incineration Processes | Process Technology | October 1 - 2, 2025 | 16 hrs. | Virtual / Houston, Texas North America | View | Register |
HF Alkylation | Process Technology | October 7 - 9, 2025 | 24 hrs. | Bilbao, SpainEU | View | Register |
the Benefits

Industry-Relevant Skills
Acquire cutting-edge technical skills that are directly applicable to your industry and career.

Enhanced Productivity
Increase your efficiency and effectiveness by mastering the tools and technologies critical to your job.

Hands-On Experience
Engage in practical exercises and real-world simulations to reinforce learning and ensure you can apply new skills immediately.

Career Advancement
Improve your qualifications, making you more competitive for promotions, specialized roles, or career shifts within the technical field.

Up-to-Date Knowledge
Stay current with the latest technological advancements and industry standards, ensuring your skills remain relevant.

Problem-Solving Focus
Develop critical thinking and problem-solving abilities that are essential for tackling complex technical challenges.

Expert Instruction
Learn from seasoned professionals with extensive experience and deep technical knowledge.

Networking with Peers
Connect with other technical professionals, share insights, and build a network of industry contacts.
Frequently Asked Questions
Quick answers to common questions and key facts about our services.
We offer both in-person and online training options. Depending on the course, you may choose from live virtual sessions, self-paced online learning, or classroom-based training.
You can easily enroll online through our website. Simply select the course you’re interested in, choose your preferred schedule, and complete the sign in and registration process using the new LMS portal.
Our instructors are experienced professionals with deep expertise in their respective fields. They bring real-world knowledge and practical insights to each course.
Full refunds or course transfers are available 4 weeks prior to the class start date. Cancellations 2-4 weeks out are eligible for course transfers or a refund of 60% of the registration fee. Cancellations within 2 weeks of the class will not be eligible for a refund. For any inquiries, please email training01@becht.com.
Once you enroll, you will receive access to our online learning portal where all course materials, and resources will be available.
Yes, we offer group discounts for organizations enrolling multiple participants. Please contact our training team or email training01@becht.com for more information on group rates.
Absolutely! We offer customized training solutions tailored to meet the specific needs of your team or organization. Contact us to discuss your requirements. You can also visit our private training page, becht.com/private-training-final, for more details.
Yes, we accept payment through Purchase Orders (POs) for organizations and businesses. During the registration process, select the PO option at checkout, and a field to provide the PO number will be provided. If you need assistance, please contact us or email training01@becht.com for guidance on processing your payment.